Colby Cohen
Colby Cohen
Born: April 25, 1989
Villanova, PA
Position: D
Height: 6'3"
Weight: 215
Shoot/Catch: Right
Career: 2005-2014
Major league statistics
Colby Cohen scored 25 goals and recorded 99 assists in his 268-game career with the USNTDP Under-18 Team, Lincoln Stars, Lake Erie Monsters, Providence Bruins, South Carolina Stingrays, San Antonio Rampage and Reading Royals. He began playing during the 2005 season and last took the ice during the 2014 campaign.
![]() USNTDP Under-18 Team |
![]() Lincoln Stars |
![]() Lake Erie Monsters |
![]() Providence Bruins |
![]() South Carolina Stingrays |
![]() San Antonio Rampage |
![]() Reading Royals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NAHL | USNTDP Under-18 Team | 37 | 5 | 9 | 14 | 3 | 33 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
2006-07 | USHL | Lincoln Stars | 53 | 13 | 47 | 60 | 110 | +5 | 7 | 26 | 0 | 3 | 2 | 0 | 141 | 9.2 |
2006-07 | NAHL | USNTDP Under-18 Team | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Lake Erie Monsters | 3 | 0 | 1 | 1 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2010-11 | AHL | Lake Erie Monsters | 14 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2010-11 | AHL | Providence Bruins | 46 | 1 | 11 | 12 | 46 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1.4 |
2011-12 | AHL | Providence Bruins | 58 | 4 | 11 | 15 | 39 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 4.4 |
2012-13 | AHL | Providence Bruins | 43 | 0 | 14 | 14 | 48 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.0 |
2012-13 | ECHL | South Carolina Stingrays | 2 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2013-14 | AHL | San Antonio Rampage | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2014-15 | ECHL | Reading Royals | 6 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Totals | 268 | 25 | 99 | 124 | 273 | 32 | 14 | 26 | 2 | 4 | 2 | 0 | 412 | 6.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NAHL | USNTDP Under-18 Team | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | USHL | Lincoln Stars | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |